| |
SEQUENCES of the DOZENS and COLUMNS
LOSING DOZENS
Get a zipped copy: seq3rd1.zip
LEGEND:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoMs: Number of misses
Ms% : Number of misses in % of total number of misses
LOSING SEQUENCES of DOZENS
Dozen 1
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 26111 32.620 26111 10.673
2 17549 21.923 35098 14.347
3 11949 14.927 35847 14.653
4 8081 10.095 32324 13.213
5 5315 6.640 26575 10.863
6 3678 4.595 22068 9.021
7 2397 2.994 16779 6.859
8 1621 2.025 12968 5.301
9 1096 1.369 9864 4.032
10 746 0.932 7460 3.049
11 505 0.631 5555 2.271
12 337 0.421 4044 1.653
13 224 0.280 2912 1.190
14 148 0.185 2072 0.847
15 103 0.129 1545 0.632
16 63 0.079 1008 0.412
17 39 0.049 663 0.271
18 23 0.029 414 0.169
19 19 0.024 361 0.148
20 16 0.020 320 0.131
21 6 0.007 126 0.052
22 5 0.006 110 0.045
23 3 0.004 69 0.028
24 3 0.004 72 0.029
25 4 0.005 100 0.041
27 3 0.004 81 0.033
28 1 0.001 28 0.011
30 1 0.001 30 0.012
31 1 0.001 31 0.013
80047 100.000 244635 100.000
Top of Page
Dozen 2
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 26121 32.684 26121 10.692
2 17519 21.921 35038 14.342
3 11909 14.901 35727 14.625
4 7915 9.904 31660 12.960
5 5409 6.768 27045 11.071
6 3641 4.556 21846 8.942
7 2385 2.984 16695 6.834
8 1682 2.105 13456 5.508
9 1107 1.385 9963 4.078
10 740 0.926 7400 3.029
11 492 0.616 5412 2.215
12 332 0.415 3984 1.631
13 243 0.304 3159 1.293
14 139 0.174 1946 0.797
15 102 0.128 1530 0.626
16 60 0.075 960 0.393
17 28 0.035 476 0.195
18 36 0.045 648 0.265
19 23 0.029 437 0.179
20 11 0.014 220 0.090
21 8 0.010 168 0.069
22 9 0.011 198 0.081
23 3 0.004 69 0.028
24 1 0.001 24 0.010
25 2 0.003 50 0.020
30 1 0.001 30 0.012
33 1 0.001 33 0.014
79919 100.000 244295 100.000
Top of Page
Dozen 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 26105 32.728 26105 10.662
2 17584 22.045 35168 14.363
3 11604 14.548 34812 14.218
4 7897 9.901 31588 12.901
5 5406 6.778 27030 11.040
6 3571 4.477 21426 8.751
7 2546 3.192 17822 7.279
8 1615 2.025 12920 5.277
9 1126 1.412 10134 4.139
10 730 0.915 7300 2.982
11 525 0.658 5775 2.359
12 342 0.429 4104 1.676
13 236 0.296 3068 1.253
14 159 0.199 2226 0.909
15 114 0.143 1710 0.698
16 67 0.084 1072 0.438
17 49 0.061 833 0.340
18 19 0.024 342 0.140
19 26 0.033 494 0.202
20 14 0.018 280 0.114
21 8 0.010 168 0.069
22 8 0.010 176 0.072
23 4 0.005 92 0.038
24 6 0.008 144 0.059
25 1 0.001 25 0.010
29 1 0.001 29 0.012
79763 100.000 244843 100.000
Top of Page
Dozens 1 and 2
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 53582 64.944 53582 42.221
2 18888 22.893 37776 29.766
3 6557 7.947 19671 15.500
4 2181 2.643 8724 6.874
5 857 1.039 4285 3.376
6 290 0.351 1740 1.371
7 92 0.112 644 0.507
8 43 0.052 344 0.271
9 9 0.011 81 0.064
10 4 0.005 40 0.032
11 2 0.002 22 0.017
82505 100.000 126909 100.000
Top of Page
Dozens 1 and 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 53720 65.001 53720 42.148
2 18633 22.546 37266 29.238
3 6681 8.084 20043 15.725
4 2362 2.858 9448 7.413
5 784 0.949 3920 3.076
6 298 0.361 1788 1.403
7 107 0.129 749 0.588
8 32 0.039 256 0.201
9 16 0.019 144 0.113
10 9 0.011 90 0.071
11 3 0.004 33 0.026
82645 100.000 127457 100.000
Top of Page
Dozens 2 and 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 53965 65.158 53965 42.453
2 18739 22.626 37478 29.483
3 6586 7.952 19758 15.543
4 2338 2.823 9352 7.357
5 796 0.961 3980 3.131
6 270 0.326 1620 1.274
7 84 0.101 588 0.463
8 26 0.031 208 0.164
9 12 0.014 108 0.085
10 6 0.007 60 0.047
82822 100.000 127117 100.000
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|